Important Dates of History Chapter The Age of Industrialisation (Class 10)
The Age of Industrialisation is an essential chapter in history. Especially, for the class 10 students after The Making of Global World.
The chapter The Age of Industrialisation begins by explaining the scenario before the Industrial Revolution and how it changed over time in terms of labour, setting up of factories, etc.
But, there aren’t many resources out there on the internet that includes all the important dates from the history chapter The Age of Industrialisation.

So, I’ve decided to collect all the important dates from the history chapter The Age of Industrialisation, and put them all in the table below.
All the Important Dates of History Chapter The Age of Industrialisation
Dates | Happenings |
---|---|
1900 | Dawn of the century, published by E.T.Paul Music Co., New York, England |
26 January 1901 | Two Magicians, published in Inland Printers |
By 1730s | The earliest factories in England were established |
1764 | Spinning Jenny, Invented by James Hargreaves |
Late 19th Century | Cotton production (the first symbol of the new era) grew |
1760 | Britain was importing 2.5 million pounds of raw cotton to feed its cotton industry |
1787 | Britain import of raw cotton soared to 22 million pounds |
1840s | Demand for iron and steel increased rapidly with the expansion of railways in England |
1860s | Demand for iron and steel increased rapidly with the expansion of railways in the colonies |
1873 | Britain, exporting iron and steel worth about £77 million |
1781 | James Watt improved the steam engine made by Newcomen and got a patent for the new engine |
Mid 19th century | Britain, 500 varieties of hammers were produced, and 45 kinds of axes were (Hand Labour) |
1750s | Indian merchants’ network was breaking down |
17th century (last years) | The gross value of a trade that passed through Surat was Rs. 16 million |
1772 | Henry Palutto, a company official, had ventured, to announce that the demand for Indian textiles could never reduce. |
1811-12 | Piece goods accounted for 33% of India’s exports |
By 1850-51 | Piece goods were not more than 3% |
Early 19th century | Exports of British cotton goods increased significantly |
18th century (end) | Virtually no import of cotton piece goods into India |
By 1850 | Cotton piece goods constituted over 31% of the value of Indian imports |
By 1870 | Cotton piece goods constituted over 50% of the value of Indian imports |
1860s | Weaver faced a new problem(not getting a sufficient supply of good quality raw cotton) |
1854 | First cotton mill (in Bombay) |
1862 | Four mills were at work with 94,000 spindles and 2150 looms |
1830s-1840s | Dwarkanath Tagore, in Bengal, made his fortune in the China trade before he turned to industry, setting up six joint-stock companies |
1855 | The first Jute mill was established in Bengal |
1862 | Another Jute mill was established in Bengal |
1860s | In North India, the Elgin mill was started in Kanpur |
By 1874 | The first spinning and weaving mill in Madras began its production |
Late 18th century | The British in India started exporting opium to china and took tea from China to England |
1917 | Seth Hukum Chand was a Marwari businessman, who established the first Indian jute mill in Calcutta |
1901 | With the growth of factories(there were 584,000 workers in Indian factories) |
1946 | The number of workers was over 2,436,000 |
1911 | Over 50% of workers in the Bombay Cotton industries, came from the neighboring districts of Ratnagiri |
Between 1900 & 1912 | Cotton piece-goods production in India doubled |
1911 | About 67% of cotton piece-goods were located in Bombay and Bengal |
1941 | Over 35% of handlooms in India were fitted with fly shuttles |
Early 20th century | Images of numerous Indian gods and goddesses, or historic figures (for advertisements) |
Final Words
So, that’s it.
All the important events of the chapter The Age of Industrialisation from the NCERT class 10 are listed above in the table format.
And, at last, if you have any related queries or suggestions; feel free to let me know in the comments right now.
Related history topics:
- Important Dates of History Chapter Nationalism in India
- Important Dates of History Chapter Nationalism in Europe
- Important Dates of History Chapter The Making of Global World
- List of Novels, Writers and Dates from History Chapter Novels, Society and History
- Important Dates of History Chapter The Age of Industrialisation
- Important Dates of History Chapter The Nationalist Movement in Indo-China
- Important Dates of History Chapter Print Culture and the Modern World
Noteworthy
Very nice 👌👍
Add dates given in sources and box
This chronological file helped me alot today at my school work…. Thanks alot
Gladd!! That it helped you.
Thank you so much for this. It is really worthy ,it help me a lot .
Subject enrichment of
20 marks
Mil gae
Thanks bhai
Subject enrichment of
20 marks
Mil gae
Thanks bhai
Pdf chahiye iska
Very useful
pre-boards mei paka ye help karega….thnks a lot
In 1873 Britain export 77 million pound not dollar
Corrected! Thanks.